MG Drain Services LLC is a licensed full-service plumbing company. We give you a flat-rate written price before any work begins — no surprises, no pressure. Below are typical price ranges for our most requested services.
| Service | Typical Price | Notes |
|---|---|---|
| Kitchen sink drain cleaning | $175 – $225 | Cable snaking, standard access |
| Bathroom drain (tub, shower, lav) | $175 – $225 | Single fixture |
| Floor drain / laundry drain | $195 – $250 | Utility and laundry room drains |
| Main sewer line cleaning | $325 – $500 | Camera inspection included |
| Roof vent / stack cleaning | $250 – $375 | Requires roof access |
| Service | Typical Price | Notes |
|---|---|---|
| Hydro jetting — main sewer line | $450 – $800 | Grease, scale, root intrusion; camera included |
| Hydro jetting — lateral line | $350 – $550 | Branch lines from fixtures to main |
| Hydro jetting — kitchen grease line | $400 – $650 | Heavy grease buildup |
| Service | Typical Price | Notes |
|---|---|---|
| Sewer camera inspection | $199 – $299 | Included free with qualifying repair |
| Video inspection with report | $249 – $349 | Written summary and video file provided |
| Service | Typical Price | Notes |
|---|---|---|
| Water heater replacement — 40 gal | $1,150 – $1,450 | Bradford White or Rheem; includes haul-away |
| Water heater replacement — 50 gal | $1,250 – $1,600 | Bradford White or Rheem; includes haul-away |
| Expansion tank installation | $175 – $275 | Required with closed systems / PRV |
| Anode rod replacement | $125 – $195 | Extends tank life; recommended every 4–6 yrs |
| Water heater flush & service | $95 – $150 | Sediment flush and inspection |
| Service | Typical Price | Notes |
|---|---|---|
| Electronic water leak detection | $299 – $450 | Hydrogen tracer gas method; pinpoints leak location |
| Slab leak repair — in-place | $850 – $1,800 | Concrete cutting required; price varies by depth and access |
| Slab leak reroute — single line | $1,200 – $2,500 | Bypass through walls/attic; avoids concrete cutting |
| Under-slab pipe repair (spot) | $650 – $1,200 | Localized repair at confirmed leak point |
| Service | Typical Price | Notes |
|---|---|---|
| Main water line replacement — Wirsbo AquaPEX | $2,200 – $4,500 | Meter to structure; price varies by footage and site conditions |
| PRV (pressure reducing valve) replacement | $325 – $475 | Includes pressure test; required when over 80 PSI |
| Booster pump installation — Grundfos SCALA2 | $1,100 – $1,600 | Low-pressure correction; includes commissioning |
| Main shutoff valve replacement | $275 – $425 | Ball valve upgrade |
| Service | Typical Price | Notes |
|---|---|---|
| Under-slab cast iron replacement — per linear foot | $195 – $265/LF | Camera inspection, concrete cutting, ABS installation, backfill |
| Open-trench cast iron replacement — per linear foot | $95 – $145/LF | Yard / exterior trench; no concrete cutting |
| Full sewer reroute (open trench + under-slab) | $4,500 – $9,500 | Scope-dependent; written estimate provided after camera inspection |
Cast iron replacement pricing requires a sewer camera inspection to determine pipe condition, length, and access. A written estimate is provided before any work begins.
| Service | Typical Price | Notes |
|---|---|---|
| Faucet repair or replacement | $175 – $325 | Customer-supplied or contractor-supplied fixture |
| Toilet repair (flapper, fill valve, wax ring) | $150 – $275 | Parts included |
| Toilet replacement | $350 – $550 | Customer-supplied fixture; includes haul-away |
| P-trap / drain repair | $125 – $250 | Under-sink and fixture connections |
| Garbage disposal installation | $195 – $325 | Customer-supplied or contractor-supplied unit |
| Hose bib / outdoor faucet replacement | $175 – $275 | Standard exterior replacement |
| Pipe joint or seal repair | $125 – $250 | Varies by access and parts required |
All prices are estimates. Final pricing is provided in a flat-rate written quote after an on-site assessment. Prices may vary based on access, site conditions, parts, and scope of work.
Call or book online. We schedule a visit, inspect the issue, and evaluate exactly what the job requires.
You receive a written estimate with a single all-in price — labor, parts, and timeline included. No verbal quotes forgotten on a handshake.
We do not begin until you sign off. If anything changes mid-job, we stop and get your approval before continuing.
After the job we walk you through what was found, what was repaired, and what to watch going forward.
Yes. After the inspection you receive a single flat-rate price that covers labor, parts, and any required materials. There are no additional charges unless the scope changes, and any change requires your approval before work continues.
Yes. The on-site assessment is free of charge. You pay only after you review and approve the written estimate.
We can give general price ranges over the phone, but an accurate quote requires seeing the issue in person. Plumbing problems often have hidden factors — pipe condition, access, depth — that change the price significantly.
Yes. A sewer camera inspection is included at no additional charge when combined with a main line cleaning, hydro jetting, or sewer repair service.
Difficult access — slab lines, blocked cleanouts, tight crawl spaces — does add labor time and is reflected in your written estimate before work begins. We explain the reason for any added cost.
We accept cash, check, and all major credit and debit cards. Financing options are available through our partner programs — ask when booking.
We serve Las Vegas, Henderson, North Las Vegas, and Summerlin, Monday through Saturday, 7 AM to 5 PM. Service is available in English and Spanish.
Call for a free phone range, or book online for a free on-site estimate. We respond the same day.
(702) 480-8070 Book Online